Freedom Bass Club
Tournament Standings
September 29, 2008
          Tournament Points     Remaining Tournament Points 480
          Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Tour 6 Tour 7 Tour 8 Tour 9 Tour 10 Tour 11 Tour 12 Yearly Bonus Total AOY   1st 2nd 3rd 4th 5th 6th
# Pos.       Falcon Choke Amistad Choke Falcon Choke Choke Amistad Amistad Falcon Mystery ?? Points Points Points Top 10  
                                           
1 1 LYNN, IRA     135.00 10.00 111.90 130.00 135.18 97.10 43.79 120.96 10.00 0.00 0.00 0.00 793.93 0 793.93 793.93  
2 2 GONZALEZ, ALEX     10.00 134.68 127.00 45.87 88.90 128.00 52.85 57.30 54.94 0.00 0.00 0.00 699.54 0 699.54 699.54   94.39            
3 3 BRADLEY, MIKE     70.97 108.96 117.58 88.38 88.19 0.00 0.00 102.30 70.38 0.00 0.00 0.00 646.77 0 646.77 646.77   147.16 52.78
4 4 ZIPPERER, TROY     104.88 76.18 41.29 68.53 58.75 92.17 54.83 64.26 79.33 0.00 0.00 0.00 640.21 0 640.21 640.21   153.72 59.33 6.56        
5 5 ROSENFELD, DENNY     26.38 19.44 0.00 76.94 136.00 105.37 51.98 113.97 46.63 0.00 0.00 0.00 576.71 0 576.71 576.71   217.22 122.83 70.06 63.50
6 6 RICHARDS, DON     21.74 57.56 31.04 84.10 106.67 75.49 116.76 0.00 66.77 0.00 0.00 0.00 560.14 0 560.14 560.14   233.79 139.40 86.62 80.07 16.57    
7 7 BELL, STEVE     23.53 0.00 70.03 55.09 116.49 0.00 136.00 135.00 20.52 0.00 0.00 0.00 556.67 0 556.67 556.67   237.26 142.87 90.10 83.54 20.04 3.47
8 8 ALBRECHT, DON     10.00 92.61 86.50 0.00 0.00 0.00 85.04 19.83 41.94 0.00 0.00 0.00 335.93 0 335.93 335.93   458.00 363.62 310.84 304.28 240.78 224.22  
9 9 LYNN, TROY     50.33 55.34 80.12 39.43 55.36 0.00 0.00 41.96 0.00 0.00 0.00 0.00 322.54 0 322.54 322.54   471.39 377.00 324.23 317.67 254.17 237.60
10 10 LYNN, TINA     38.12 47.86 0.00 26.38 71.72 58.50 0.00 62.61 10.00 0.00 0.00 0.00 315.18 0 315.18 315.18   478.75 384.36 331.58 325.03 261.53 244.96  
11 11 SNELL, GREG     10.00 16.59 0.00 18.74 0.00 96.30 105.26 0.00 38.70 0.00 0.00 0.00 285.58 0 285.58 285.58   508.35 413.96 361.18 354.63 291.13 274.56
12 12 BERRY, BILL     0.00 80.70 42.45 36.51 0.00 0.00 72.07 47.58 0.00 0.00 0.00 0.00 279.31 0 279.31 279.31   514.62 420.24 367.46 360.90 297.40 280.83  
13 13 HUTZLER, SCOTT     92.51 0.00 0.00 0.00 79.93 0.00 0.00 10.00 68.52 0.00 0.00 0.00 250.95 0 250.95 250.95   542.98 448.59 395.81 389.26 325.76 309.19
14 14 ZIPPERER, JANET     119.46 10.00 49.25 42.55 0.00 0.00 0.00 0.00 24.49 0.00 0.00 0.00 245.76 0 245.76 245.76   548.17 453.78 401.01 394.45 330.95 314.38  
15 15 RICHARDS, DIXIE     10.00 16.85 29.51 0.00 0.00 50.27 63.55 0.00 70.32 0.00 0.00 0.00 230.50 0 230.50 240.50   553.43 459.04 406.26 399.71 336.21 319.64
16 16 CONRAD, HEATH     0.00 140.00 0.00 0.00 0.00 10.00 72.43 0.00 0.00 0.00 0.00 0.00 222.43 0 222.43 222.43   571.50 477.11 424.33 417.78 354.28 337.71  
17 17 MANNING, ED     20.32 31.35 26.38 56.72 0.00 0.00 0.00 31.45 27.38 0.00 0.00 0.00 193.60 0 193.60 193.60   600.33 505.95 453.17 446.61 383.11 366.55
18 18 MANNING, ASHLEY     10.00 36.15 10.00 36.26 0.00 0.00 0.00 87.97 10.00 0.00 0.00 0.00 190.38 0 190.38 190.38   603.55 509.17 456.39 449.83 386.33 369.76  
19 19 DRAKE, BUTCH     0.00 53.66 0.00 0.00 89.90 0.00 0.00 42.44 0.00 0.00 0.00 0.00 186.00 0 186.00 186.00   607.93 513.54 460.76 454.21 390.71 374.14
20 20 MCCARTY, JAMES     0.00 0.00 34.82 0.00 0.00 0.00 75.69 43.89 0.00 0.00 0.00 0.00 154.40 0 154.40 154.40   639.53 545.14 492.36 485.81 422.31 405.74  
21 21 CAVANAUGH, LUKE     0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.00 0.00 0.00 0.00 128.00 0 128.00 128.00   665.93 571.54 518.77 512.21 448.71 432.14
22 22 MOY, DANNY     0.00 28.14 0.00 43.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.37 0 71.37 71.37   722.57 628.18 575.40 568.85 505.34 488.78  
23 23 CAROLL, JIM (GUEST)     70.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 70.61   723.32 628.94 576.16 569.60 506.10 489.54
24 23 SELF, TIM     0.00 10.00 45.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.95 0 55.95 55.95   737.98 643.60 590.82 584.26 520.76 504.19  
25 24 DUBOIS, BUBBA (GUEST)     10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 10.00  
26 24 Total                                      
27 24