Freedom Bass Club
Tour 8 - Amistad
August 23-24, 2008
1st Day 2nd Day
  Big     Big   Day 1 Day 2
Sat 7:00-3:30, -1400 # Total Wt. Bass # Fish # Total Wt. Bass # Fish Total Wt. Fish Entry Performance Performance Total  Payout
Pos Member Name Pd Fish lbs lbs Dead Fish lbs lbs Dead lbs Bonus Bonus Bonus Bonus Points $$$
1 BELL, STEVE 1  $   25 3 12.46 5.05 1 3 6.00     18.46 5 10 15 5 135.00  $   70.20
2 LYNN, IRA 2  $   25 3 11.47 3 6.06 17.53 6 10 5 5 120.96  $   59.80
3 ROSENFELD, DENNY 3  $   25 3 5.71     3 10.53     16.24 6 10 5 5 113.97  $   49.40
4 BRADLEY, MIKE 4  $   25 3 8.29 4.62 3 5.98 14.27 6 10 5 5 103.30  $   36.40
5 MANNING, ASHLEY 5  $   25 0 0.00     3 11.07 6.73   11.07 3 10 0 15 87.97  $   26.00
6 ZIPPERER, TROY 6  $   25 3 5.22 2 2.95 8.17 5 10 5 0 64.26  $   18.20
7 LYNN, TINA 7  $   25 1 1.78     3 6.27     8.05 4 10 0 5 62.61  
8 Eric ??? (Guest) 8  $   25 3 5.40 1 1.91 7.31 4 10 5 0 58.60
9 GONZALEZ, ALEX 9  $   25 3 5.30     1 1.77     7.07 4 10 5 0 57.30  
10 DRAKE, BUTCH 10  $   25 0 0.00 2 5.62 5.62 2 10 0 0 42.44
11 LYNN, TROY 11  $   25 2 5.53     0 0.00     5.53 2 10 0 0 41.96  
12 BERRY, BILL 12  $   25 3 5.46 0 0.00 5.46 3 10 5 0 47.58
13 MCCARTY, JAMES 13  $   25 3 4.78     0 0.00     4.78 3 10 5 0 43.89  
14 MANNING, ED 14  $   25 2 3.59 0 0.00 3.59 2 10 0 0 31.45
15 ALBRECHT, DON 15  $   25 1 1.63     0 0.00     1.63 1 10 0 0 19.83  
16 HUTZLER, SCOTT 16  $   25 0 0.00 0 0.00 0.00 0 10 0 0 10.00
                        0.00 0 0 0 0 0.00  
Totals:  $ 400 33 111.38 lbs 1 24 85.25 lbs 0 134.78
Paid Contestants 16  $ 260.00
Total # Fish 57
Total # Fish Alive 56
Club Income  $ 100.00
Big Bass 1st Day 5.05 Average Weight 1st Day 3.38 Big Bass Payout  $40.00
Big Bass 2nd Day 6.73 Average Weight 2nd Day 3.55
Tournament Big Bass 6.73 Tournament Avg Weight 2.36 Total  $ 400.00