Freedom Bass Club
Tour 5-Amistad
May 2-3, 2009
1st Day 2nd Day
  Big     Big   Day 1 Day 2
Sat SL-3:30, -1330 # Total Wt. Bass # Fish # Total Wt. Bass # Fish Total Wt. Fish Entry Performance Performance Total  Payout
Pos Member Name Pd Fish lbs lbs Dead Fish lbs lbs Dead lbs Bonus Bonus Bonus Bonus Points $$$
1 RICHARDS, DON 1  $   25 3 12.86 5.11   3 6.78     19.64 6 10 10 5 131.00  $   43.88
2 ALBRECHT, DON 2  $   25 3 11.33 5.63 3 7.46 18.79 6 10 10 10 131.67  $   37.38
3 LYNN, IRA 3  $   25 3 8.85     3 5.63     14.48 6 10 5 5 99.73  $   30.88
4 ROSENFELD, DENNY 4  $   25 3 6.45 3 6.41 12.86 6 10 5 5 91.48  $   22.75
5 HUTZLER, SCOTT 5  $   25 3 4.53     3 7.18     11.71 6 10 5 5 85.62  $   16.25
6 MANNING, ED 6  $   25 3 4.68 3 5.36 10.04 6 10 5 5 77.12  $   11.38
7 MANNING, ASHLEY 7  $   25 3 4.88     1 1.53 1.53   6.41 4 10 5 5 56.64  
8 RICHARDS, DIXIE 8  $   25 0 0.00 3 5.61 1 5.61 2 10 0 5 45.56
9 LYNN, TINA 9  $   25 1 2.37     2 3.04     5.41 3 10 0 0 40.55  
10 MCCARTY, JAMES 10  $   25 0 0.00 0 0.00 0.00 0 10 0 0 10.00
                        0.00 0 0 0 0 0.00  
Totals:  $ 250 22 55.95 lbs 0 24 49.00 lbs 1 104.95
Paid Contestants 10  $ 162.50
Total # Fish 46
Total # Fish Alive 45
Club Income  $   62.50
Big Bass 1st Day 5.63 Average Weight 1st Day 2.54 Big Bass Payout  $25.00
Big Bass 2nd Day 1.53 Average Weight 2nd Day 2.04
Tournament Big Bass 5.63 Tournament Avg Weight 2.28 Total  $ 250.00