July 21, 2007 1st Day 2nd Day
Choke2   Big     Big  
Sat 6:30-3:30 # Total Wt.  Fish # Fish # Total Wt.  Fish # Fish Total Wt. Total Entry Bonus Total  Payout
Pos Member Name Pd Fish lbs.oz lbs Dead Fish lbs.oz lbs Dead lbs Fish 10 Pts Points Points $$$
1 DRAKE, BUTCH  $   20 3 11.06 5.31           11.38 3 10 3 113.00  $   56.16
2 MANNING, ED  $   20 3 7.12 1 7.75 3 10 2 80.13  $   47.84
3 CONRAD, HEATH  $   20 3 7.02             7.13 3 10 3 75.64  $   39.52
4 BELL, STEVE  $   20 3 6.11 6.69 3 10 3 71.79  $   29.12
5 GONZALEZ, ALEX  $   20 2 6.02 4.13 1         6.13 2 10 1 64.85  $   20.80
6 RICHARDS, DON  $   20 3 6.00 6.00 3 10 3 65.75  $   14.56
7 BERRY, BILL  $   20 2 3.14             3.88 2 10 2 46.07  
8 LYNN, TROY  $   20 2 3.13 3.81 2 10 2 45.52
9 LYNN, IRA  $   20 1 1.14             1.88 1 10 1 27.48  
10 LYNN, TINA  $   20 1 1.12 1.75 1 10 1 26.38
11 SELF, TIM  $   20 1 1.11             1.69 1 10 1 25.84  
12 LYNN, JAMES  $   20 0 0.00 0.00 0 10 0 10.00
13 MANNING, ASHLEY  $   20 0 0.00             0.00 0 10 0 10.00  
14 RICHARDS, DIXIE  $   20 0 0.00 0.00 0 10 0 10.00
15 ROSENFELD, DENNY  $   20 0 0.00             0.00 0 10 0 10.00  
16 ZIPPERER, TROY  $   20 0 0.00 0.00 0 10 0 10.00
                      0.00 0 0 0 0.00  
Totals:  $ 320 24 58.06 lbs 2 0 0.00 lbs 0 58.06 24  $ 208.00
Paid Contestants 16
Total # Fish 24 Club Income  $   80.00
Total # Fish Alive 22 Big Bass Payout  $32.00
Big Bass 1st Day 5.31 Average Weight 1st Day 2.42 Total  $ 320.00
Big Bass 2nd Day 0.00 Average Weight 2nd Day 0.00
Tournament Big Bass 5.31 Tournament Avg Weight 2.42